<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kendall Law Group &#187; Lawsuit</title>
	<atom:link href="http://www.kendalllawgroup.com/blog/tag/lawsuit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kendalllawgroup.com/blog</link>
	<description>Press Releases</description>
	<lastBuildDate>Wed, 08 Sep 2010 19:45:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ZymoGenetics, Inc. (NASDAQ: ZGEN)</title>
		<link>http://www.kendalllawgroup.com/blog/2010/09/securities/07/zymogenetics-inc-nasdaq-zgen/</link>
		<comments>http://www.kendalllawgroup.com/blog/2010/09/securities/07/zymogenetics-inc-nasdaq-zgen/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 21:57:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Securities]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[Bristol-Myers Squibb Company]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[Kendall Law Group]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[law firm]]></category>
		<category><![CDATA[Lawsuit]]></category>
		<category><![CDATA[litigation]]></category>
		<category><![CDATA[Merger]]></category>
		<category><![CDATA[NASDAQ: ZGEN]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[shareholder]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stockholder]]></category>
		<category><![CDATA[unfair]]></category>
		<category><![CDATA[ZGEN]]></category>
		<category><![CDATA[ZymoGenetics Inc.]]></category>

		<guid isPermaLink="false">http://www.kendalllawgroup.com/blog/2010/09/securities/07/zymogenetics-inc-nasdaq-zgen/</guid>
		<description><![CDATA[Kendall Law Group, a national securities firm led by a former federal judge with attorneys that include a former U.S. Attorney, is investigating ZymoGenetics, Inc. (NASDAQ: ZGEN) for shareholders in connection with the proposed acquisition by the Bristol-Myers Squibb Company.  The national securities firm’s investigation seeks to determine whether ZymoGenetics and its Board breached [...]]]></description>
			<content:encoded><![CDATA[<p>Kendall Law Group, a national securities firm led by a former federal judge with attorneys that include a former U.S. Attorney, is investigating ZymoGenetics, Inc. (NASDAQ: ZGEN) for shareholders in connection with the proposed acquisition by the Bristol-Myers Squibb Company.  The national securities firm’s investigation seeks to determine whether ZymoGenetics and its Board breached their fiduciary duties by entering into the agreement without properly shopping for a deal that would provide better value for shareholders.  If you are a ZymoGenetics shareholder and would like additional information about your rights, contact the Kendall Law Group at 877-744-3728 or by email at skendall@kendalllawgroup.com.</p>
<p>On September 7, 2010 the companies announced that the companies have entered into a definitive merger agreement under which ZymoGenetics would be acquired by Bristol-Myers Squibb in a transaction valued at approximately $735 million net of cash acquired.  Under the terms of the agreement, ZymoGenetics stockholders will receive $9.75 in cash for each share of ZymoGenetics/ZGEN common stock held.  The firm’s investigation seeks to discover whether the transaction properly values the company.</p>
<p>Kendall Law Group was founded by a former federal judge, includes a former United States Attorney, prosecutors and securities lawyers who are experienced in complex securities litigation.  The firm has been counsel in numerous merger and acquisition cases nationwide, including some of the largest transactions in the United States.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kendalllawgroup.com/blog/2010/09/securities/07/zymogenetics-inc-nasdaq-zgen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beckman Coulter, Inc. (NYSE: BEC)</title>
		<link>http://www.kendalllawgroup.com/blog/2010/09/securities/07/beckman-coulter-inc-nyse-bec/</link>
		<comments>http://www.kendalllawgroup.com/blog/2010/09/securities/07/beckman-coulter-inc-nyse-bec/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 21:25:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Securities]]></category>
		<category><![CDATA[BEC]]></category>
		<category><![CDATA[Beckman Coulter Inc.]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[Kendall Law Group]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[law firm]]></category>
		<category><![CDATA[Lawsuit]]></category>
		<category><![CDATA[NYSE: BEC]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[shareholder]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stockholder]]></category>

		<guid isPermaLink="false">http://www.kendalllawgroup.com/blog/2010/09/securities/07/beckman-coulter-inc-nyse-bec/</guid>
		<description><![CDATA[Kendall Law Group a national securities firm led by a former federal judge with attorneys that include a former U.S. Attorney, is investigating Beckman Coulter, Inc. (NYSE: BEC) for shareholders. The investigation concerns potential breaches of fiduciary duties by the board of directors and other company executives in connection to the issuance of allegedly materially [...]]]></description>
			<content:encoded><![CDATA[<p>Kendall Law Group a national securities firm led by a former federal judge with attorneys that include a former U.S. Attorney, is investigating Beckman Coulter, Inc. (NYSE: BEC) for shareholders. The investigation concerns potential breaches of fiduciary duties by the board of directors and other company executives in connection to the issuance of allegedly materially false and misleading statements regarding Beckman’s business and financial results.  Concerned Beckman shareholders should contact the Kendall Law Group at 877-744-3728 or by email at skendall@kendalllawgroup.com.</p>
<p>On July 22, 2010, Beckman announced in its quarterly filing with the Securities and Exchange Commission that it had missed earnings estimates for the quarter and that it was reducing its guidance due in substantial part to troponin quality and compliance issues.  Beckman&#8217;s directors and officers failed to disclose the quality and compliance issues related to its troponin test kits and Beckman stock reached a high of $71.20 per share on September 14, 2009.  On July 23, 2010, Beckman&#8217;s stock price fell $12.59 per share, a one-day decline of 21% on heavy volume trading.</p>
<p>Kendall Law Group has the credentials and experience to pursue any type of complex securities litigation in the nation. The firm helps shareholders exercise their power to protect their investments when companies break the law. If you are a Beckman shareholder, you are encouraged to contact the Kendall Law Group to learn more about your rights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kendalllawgroup.com/blog/2010/09/securities/07/beckman-coulter-inc-nyse-bec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Res-Care, Inc. (NASDAQ: RSCR)</title>
		<link>http://www.kendalllawgroup.com/blog/2010/09/securities/07/res-care-inc-nasdaq-rscr/</link>
		<comments>http://www.kendalllawgroup.com/blog/2010/09/securities/07/res-care-inc-nasdaq-rscr/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 18:35:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Securities]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[Kendall Law Group]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[law firm]]></category>
		<category><![CDATA[Lawsuit]]></category>
		<category><![CDATA[litigation]]></category>
		<category><![CDATA[Merger]]></category>
		<category><![CDATA[NASDAQ: RSCR]]></category>
		<category><![CDATA[Onex Partners III]]></category>
		<category><![CDATA[Res-Care Inc.]]></category>
		<category><![CDATA[RSCR]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[shareholder]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stockholder]]></category>
		<category><![CDATA[unfair]]></category>

		<guid isPermaLink="false">http://www.kendalllawgroup.com/blog/2010/09/securities/07/res-care-inc-nasdaq-rscr/</guid>
		<description><![CDATA[Kendall Law Group, led by former federal judge Joe Kendall, is investigating Res-Care, Inc. (NASDAQ: RSCR) for shareholders in connection with the proposed acquisition by Onex Partners III.  The national securities firm’s investigation seeks to determine whether Res-Care and its Board breached their fiduciary duties by entering into the agreement without properly shopping for [...]]]></description>
			<content:encoded><![CDATA[<p>Kendall Law Group, led by former federal judge Joe Kendall, is investigating Res-Care, Inc. (NASDAQ: RSCR) for shareholders in connection with the proposed acquisition by Onex Partners III.  The national securities firm’s investigation seeks to determine whether Res-Care and its Board breached their fiduciary duties by entering into the agreement without properly shopping for a deal that would provide better value for shareholders.  If you are a Res-Care shareholder and would like additional information about your rights, contact the Kendall Law Group at 877-744-3728 or by email at skendall@kendalllawgroup.com.</p>
<p>On September 7, 2010 the companies announced that the companies have entered into a definitive merger agreement under which Res-Care would be acquired by Onex Partners III in a transaction valued at approximately $340 million.  Under the terms of the agreement, Res-Care stockholders will receive $13.25 in cash for each share of Res-Care/RSCR common stock held.  The firm believes the transaction may be undervalueing the company.</p>
<p>Kendall Law Group was founded by a former federal judge, includes a former United States Attorney, prosecutors and securities lawyers who are experienced in complex securities litigation.  The firm has been counsel in numerous merger and acquisition cases nationwide, including some of the largest transactions in the United States.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kendalllawgroup.com/blog/2010/09/securities/07/res-care-inc-nasdaq-rscr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allergan, Inc. (NYSE: AGN)</title>
		<link>http://www.kendalllawgroup.com/blog/2010/09/securities/03/allergan-inc-nyse-agn/</link>
		<comments>http://www.kendalllawgroup.com/blog/2010/09/securities/03/allergan-inc-nyse-agn/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 21:44:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Securities]]></category>
		<category><![CDATA[AGN]]></category>
		<category><![CDATA[Allergan Inc.]]></category>
		<category><![CDATA[board of directors]]></category>
		<category><![CDATA[Executives]]></category>
		<category><![CDATA[False Claims Act]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[Kendall Law Group]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[law firm]]></category>
		<category><![CDATA[Lawsuit]]></category>
		<category><![CDATA[NYSE: AGN]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[shareholder]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stockholder]]></category>

		<guid isPermaLink="false">http://www.kendalllawgroup.com/blog/2010/09/securities/03/allergan-inc-nyse-agn/</guid>
		<description><![CDATA[Kendall Law Group a national securities firm led by a former federal judge with attorneys that include a former U.S. Attorney, is investigating Allergan, Inc. (NYSE: AGN) for shareholders. The investigation concerns potential breaches of fiduciary duties by the board of directors and other company executives in connection to alleged violations of the False Claims [...]]]></description>
			<content:encoded><![CDATA[<p>Kendall Law Group a national securities firm led by a former federal judge with attorneys that include a former U.S. Attorney, is investigating Allergan, Inc. (NYSE: AGN) for shareholders. The investigation concerns potential breaches of fiduciary duties by the board of directors and other company executives in connection to alleged violations of the False Claims Act.  Concerned Allergan shareholders should contact the Kendall Law Group at 877-744-3728 or by email at skendall@kendalllawgroup.com.</p>
<p>On September 2, 2010, Allergan agreed to pay $600 million to settle charges that it illegally promoted and sold Botox through 2005 for unapproved uses.  Allergan agreed to plead guilty to one criminal misdemeanor charge, to pay $375 million to the government for misbranding Botox, and to pay $225 million to resolve civil charges that it caused false claims to be submitted to Medicare, Medicaid and other government health programs.  In addition, Allergan has entered into a five year corporate integrity agreement under which the company will be required to publish information about payments made to doctors.</p>
<p>Kendall Law Group has the credentials and experience to pursue any type of complex securities litigation in the nation. The firm helps shareholders exercise their power to protect their investments when companies break the law. If you are an Allergan shareholder, you are encouraged to contact the Kendall Law Group to learn more about your rights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kendalllawgroup.com/blog/2010/09/securities/03/allergan-inc-nyse-agn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burger King Holdings, Inc. (NYSE: BKC)</title>
		<link>http://www.kendalllawgroup.com/blog/2010/09/securities/02/burger-king-holdings-inc-nyse-bkc/</link>
		<comments>http://www.kendalllawgroup.com/blog/2010/09/securities/02/burger-king-holdings-inc-nyse-bkc/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:35:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Securities]]></category>
		<category><![CDATA[BKC]]></category>
		<category><![CDATA[Burger Kign Holdings Inc.]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[Kendall Law Group]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[law firm]]></category>
		<category><![CDATA[Lawsuit]]></category>
		<category><![CDATA[litigation]]></category>
		<category><![CDATA[NYSE: BKC]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[shareholder]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stockholder]]></category>

		<guid isPermaLink="false">http://www.kendalllawgroup.com/blog/2010/09/securities/02/burger-king-holdings-inc-nyse-bkc/</guid>
		<description><![CDATA[Kendall Law Group, a national securities firm led by a former federal judge with attorneys that include a former U.S. Attorney, is investigating Burger King Holdings, Inc. (NYSE: BKC) for shareholders in connection with the proposed acquisition by 3G Capital Management Inc.  The firm’s investigation seeks to determine whether Burger King and its Board [...]]]></description>
			<content:encoded><![CDATA[<p>Kendall Law Group, a national securities firm led by a former federal judge with attorneys that include a former U.S. Attorney, is investigating Burger King Holdings, Inc. (NYSE: BKC) for shareholders in connection with the proposed acquisition by 3G Capital Management Inc.  The firm’s investigation seeks to determine whether Burger King and its Board breached their fiduciary duties by entering into the agreement without properly shopping for a deal that would provide better value for shareholders.  If you are a Burger King shareholder and would like additional information about your rights, contact the Kendall Law Group at 877-744-3728 or by email at skendall@kendalllawgroup.com.</p>
<p>On September 2, 2010 Burger King announced that the companies had entered into a definitive merger agreement under which Burger King would be acquired by 3G in a transaction valued at approximately $3.26 billion.  Burger King stockholders would receive $24.00 in cash for each share of Burger King /BKC common stock held.  John Chidsey, Burger King&#8217;s Chairman and CEO, will become co-chairman of the board of Burger King along with 3G Managing Partner Alex Behring as the other co-chairman.  3G will put approximately $400 million of equity into the deal, refinance approximately $800 million of existing debt, and borrow $2.8 billion.</p>
<p>Kendall Law Group was founded by a former federal judge, includes a former United States Attorney, prosecutors and securities lawyers who are experienced in complex securities litigation.  The firm has been counsel in numerous merger and acquisition cases nationwide, including some of the largest transactions in the United States.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kendalllawgroup.com/blog/2010/09/securities/02/burger-king-holdings-inc-nyse-bkc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filed Lawsuit in Wesco Financial Corporation (AMEX: WSC)</title>
		<link>http://www.kendalllawgroup.com/blog/2010/09/securities/01/filed-lawsuit-in-wesco-financial-corporation-amex-wsc/</link>
		<comments>http://www.kendalllawgroup.com/blog/2010/09/securities/01/filed-lawsuit-in-wesco-financial-corporation-amex-wsc/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:53:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Securities]]></category>
		<category><![CDATA[AMEX: WSC]]></category>
		<category><![CDATA[filed]]></category>
		<category><![CDATA[Kendall Law Group]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[law firm]]></category>
		<category><![CDATA[Lawsuit]]></category>
		<category><![CDATA[lawsuit filed]]></category>
		<category><![CDATA[litigation]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[shareholder]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stockholder]]></category>
		<category><![CDATA[Wesco Financial Corporation]]></category>
		<category><![CDATA[WSC]]></category>

		<guid isPermaLink="false">http://www.kendalllawgroup.com/blog/2010/09/securities/01/filed-lawsuit-in-wesco-financial-corporation-amex-wsc/</guid>
		<description><![CDATA[Kendall Law Group, a national securities firm led by a former federal judge with attorneys that include a former U.S. Attorney, announces a lawsuit filed on behalf of Wesco Financial Corp. (AMEX: WSC) shareholders in connection to the proposed buyout by Berkshire Hathaway Inc.  The purpose of the lawsuit is to determine whether Wesco [...]]]></description>
			<content:encoded><![CDATA[<p>Kendall Law Group, a national securities firm led by a former federal judge with attorneys that include a former U.S. Attorney, announces a lawsuit filed on behalf of Wesco Financial Corp. (AMEX: WSC) shareholders in connection to the proposed buyout by Berkshire Hathaway Inc.  The purpose of the lawsuit is to determine whether Wesco and its Board breached their fiduciary duties by entering into the agreement without properly shopping for a deal that would provide better value for shareholders.  Wesco shareholders are urged to contact the Kendall Law Group for more information at 877-744-3728 or by email at skendall@kendalllawgroup.com.</p>
<p>On August 26, 2010, Berkshire Hathaway announced that it plans to buy the 19.9% stake it doesn&#8217;t already own by paying an amount equal to Wesco&#8217;s book value per share.  Under the terms of the agreement, Wesco stockholders can choose to receive $353 in cash or Berkshire Class B shares, or a combination of the two for each share of Wesco stock held.  Berkshire Hathaway currently owns 80.1% of Wesco.  The complaint, filed on August 31, 2010, alleges that the consideration offered in the agreement to acquire Wesco is inadequate and unfair.</p>
<p>Kendall Law Group was founded by former federal judge Joe Kendall, includes a former United States Attorney, prosecutors and securities lawyers who are experienced in complex securities litigation.  The firm has been counsel in numerous merger and acquisition cases nationwide, including some of the largest transactions in the United States.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kendalllawgroup.com/blog/2010/09/securities/01/filed-lawsuit-in-wesco-financial-corporation-amex-wsc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salary.com Inc., (NASDAQ: SLRY)</title>
		<link>http://www.kendalllawgroup.com/blog/2010/09/securities/01/salary-com-inc-nasdaq-slry/</link>
		<comments>http://www.kendalllawgroup.com/blog/2010/09/securities/01/salary-com-inc-nasdaq-slry/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:47:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Securities]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[Kendall Law Group]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[law firm]]></category>
		<category><![CDATA[Lawsuit]]></category>
		<category><![CDATA[litigation]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Merger]]></category>
		<category><![CDATA[NASDAQ: SLRY]]></category>
		<category><![CDATA[Salary.com Inc.]]></category>
		<category><![CDATA[SLRY]]></category>
		<category><![CDATA[unfair]]></category>

		<guid isPermaLink="false">http://www.kendalllawgroup.com/blog/2010/09/securities/01/salary-com-inc-nasdaq-slry/</guid>
		<description><![CDATA[Kendall Law Group, led by former federal judge Joe Kendall, is investigating Salary.com, Inc. (NASDAQ: SLRY) for shareholders in connection with the proposed acquisition by Kenexa Corporation.  The national securities firm is investigating whether a fair process was used prior to entering into the merger agreement and whether the Board of Directors breached their [...]]]></description>
			<content:encoded><![CDATA[<p>Kendall Law Group, led by former federal judge Joe Kendall, is investigating Salary.com, Inc. (NASDAQ: SLRY) for shareholders in connection with the proposed acquisition by Kenexa Corporation.  The national securities firm is investigating whether a fair process was used prior to entering into the merger agreement and whether the Board of Directors breached their fiduciary duties by not seeking a deal that would provide better value for the shareholders.  If you are a Salary.com shareholder and would like additional information about your rights, you are urged to contact the Kendall Law Group at 877-744-3728 or by email at skendall@kendalllawgroup.com.</p>
<p>On September 1, 2010 the companies announced that they have entered into a definitive merger agreement under which Salary.com would be acquired by Kenexa in a transaction valued at approximately $80 million.  Under the terms of the agreement, Salary.com stockholders will receive $4.07 in cash for each share of Salary.com/SLRY common stock held.  The firm’s investigation seeks to determine if the transaction is properly valuing the company.</p>
<p>Kendall Law Group, founded by former federal judge Joe Kendall, includes a former United States Attorney, prosecutors and securities lawyers who are experienced in complex securities litigation. Since leaving the bench and returning to trial work, Mr. Kendall has had tremendous success at the prosecution of patent, consumer and securities class action litigation either as lead, co-lead or liaison counsel.  The firm has been counsel in many merger and acquisition cases nationwide, including some of the largest transactions in the United States. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kendalllawgroup.com/blog/2010/09/securities/01/salary-com-inc-nasdaq-slry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A.D.A.M. Inc. (NASDAQ: ADAM)</title>
		<link>http://www.kendalllawgroup.com/blog/2010/08/securities/30/a-d-a-m-inc-nasdaq-adam/</link>
		<comments>http://www.kendalllawgroup.com/blog/2010/08/securities/30/a-d-a-m-inc-nasdaq-adam/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 19:30:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Securities]]></category>
		<category><![CDATA[A.D.A.M. Inc]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[ADAM]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[Ebix Inc.]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[Kendall Law Group]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[law firm]]></category>
		<category><![CDATA[Lawsuit]]></category>
		<category><![CDATA[litigation]]></category>
		<category><![CDATA[Merger]]></category>
		<category><![CDATA[NASDAQ: ADAM]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[shareholder]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stockholder]]></category>
		<category><![CDATA[unfair]]></category>

		<guid isPermaLink="false">http://www.kendalllawgroup.com/blog/2010/08/securities/30/a-d-a-m-inc-nasdaq-adam/</guid>
		<description><![CDATA[Kendall Law Group, a national securities firm led by a former federal judge, is investigating A.D.A.M. Inc. (NASDAQ: ADAM) for shareholders in connection with the proposed acquisition by Ebix Inc.  The firm is investigating whether A.D.A.M. properly shopped the Company prior to entering into the agreement. This possible breach of fiduciary duty may have [...]]]></description>
			<content:encoded><![CDATA[<p>Kendall Law Group, a national securities firm led by a former federal judge, is investigating A.D.A.M. Inc. (NASDAQ: ADAM) for shareholders in connection with the proposed acquisition by Ebix Inc.  The firm is investigating whether A.D.A.M. properly shopped the Company prior to entering into the agreement. This possible breach of fiduciary duty may have kept the Company from reaching a deal that would provide better value for shareholders. If you are an A.D.A.M. shareholder and would like additional information about your rights, you are encouraged to contact the Kendall Law Group at 877-744-3728 or by email at skendall@kendalllawgroup.com.</p>
<p>On August 30, 2010 the companies announced that the companies have entered into a definitive merger agreement under which A.D.A.M. would be acquired by Ebix in a transaction valued at approximately $66 million.  Under the terms of the agreement, A.D.A.M. stockholders will receive 0.3122 of Ebix stock for each share of A.D.A.M./ADAM common stock.</p>
<p>Kendall Law Group was founded by former federal judge Joe Kendall, includes a former United States Attorney, prosecutors and securities lawyers who are experienced in complex securities litigation.  The firm has been counsel in numerous merger and acquisition cases nationwide, including some of the largest transactions in the United States.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kendalllawgroup.com/blog/2010/08/securities/30/a-d-a-m-inc-nasdaq-adam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cogent Inc. (NASDAQ: COGT)</title>
		<link>http://www.kendalllawgroup.com/blog/2010/08/securities/30/cogent-inc-nasdaq-cogt/</link>
		<comments>http://www.kendalllawgroup.com/blog/2010/08/securities/30/cogent-inc-nasdaq-cogt/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 15:46:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Securities]]></category>
		<category><![CDATA[3M]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[Cogent Inc]]></category>
		<category><![CDATA[COGT]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[Kendall Law Group]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[law firm]]></category>
		<category><![CDATA[Lawsuit]]></category>
		<category><![CDATA[litigation]]></category>
		<category><![CDATA[Merger]]></category>
		<category><![CDATA[NASDAQ: COGT]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[shareholder]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stockholder]]></category>
		<category><![CDATA[unfair]]></category>

		<guid isPermaLink="false">http://www.kendalllawgroup.com/blog/2010/08/securities/30/cogent-inc-nasdaq-cogt/</guid>
		<description><![CDATA[Kendall Law Group, led by former federal judge Joe Kendall, is investigating Cogent Inc. (NASDAQ: COGT) for shareholders in connection with the proposed acquisition by 3M.  The national securities firm’s investigation seeks to determine whether Cogent and its Board breached their fiduciary duties by entering into the agreement without properly shopping for a deal [...]]]></description>
			<content:encoded><![CDATA[<p>Kendall Law Group, led by former federal judge Joe Kendall, is investigating Cogent Inc. (NASDAQ: COGT) for shareholders in connection with the proposed acquisition by 3M.  The national securities firm’s investigation seeks to determine whether Cogent and its Board breached their fiduciary duties by entering into the agreement without properly shopping for a deal that would provide better value for shareholders.  If you are a Cogent shareholder and would like additional information about your rights, contact the Kendall Law Group at 877-744-3728 or by email at skendall@kendalllawgroup.com.</p>
<p>On August 30, 2010 the companies announced that the companies have entered into a definitive merger agreement under which Cogent would be acquired by 3M in a transaction valued at approximately $900 million.  Under the terms of the agreement, Cogent stockholders will receive $10.50 in cash for each share of Cogent/COGT common stock.  Due to these factors, the firm believes the transaction significantly undervalues the company.</p>
<p>Kendall Law Group was founded by a former federal judge, includes a former United States Attorney, prosecutors and securities lawyers who are experienced in complex securities litigation.  The firm has been counsel in numerous merger and acquisition cases nationwide, including some of the largest transactions in the United States.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kendalllawgroup.com/blog/2010/08/securities/30/cogent-inc-nasdaq-cogt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wesco Financial Corp. (AMEX: WSC)</title>
		<link>http://www.kendalllawgroup.com/blog/2010/08/securities/27/wesco-financial-corp-amex-wsc/</link>
		<comments>http://www.kendalllawgroup.com/blog/2010/08/securities/27/wesco-financial-corp-amex-wsc/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:03:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Securities]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[AMEX: WSC]]></category>
		<category><![CDATA[Bershire Hathaway]]></category>
		<category><![CDATA[Buyout]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[Kendall Law Group]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[law firm]]></category>
		<category><![CDATA[Lawsuit]]></category>
		<category><![CDATA[litigation]]></category>
		<category><![CDATA[Merger]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[shareholder]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stockholder]]></category>
		<category><![CDATA[unfair]]></category>
		<category><![CDATA[Wesco Financial Corp.]]></category>
		<category><![CDATA[WSC]]></category>

		<guid isPermaLink="false">http://www.kendalllawgroup.com/blog/2010/08/securities/27/wesco-financial-corp-amex-wsc/</guid>
		<description><![CDATA[Kendall Law Group, a national securities firm led by a former federal judge, is investigating Wesco Financial Corp. (AMEX: WSC) for shareholders in connection with the proposed buyout by Berkshire Hathaway Inc.  The firm is investigating whether Wesco properly shopped the Company prior to entering into the agreement. This possible breach of fiduciary duty [...]]]></description>
			<content:encoded><![CDATA[<p>Kendall Law Group, a national securities firm led by a former federal judge, is investigating Wesco Financial Corp. (AMEX: WSC) for shareholders in connection with the proposed buyout by Berkshire Hathaway Inc.  The firm is investigating whether Wesco properly shopped the Company prior to entering into the agreement. This possible breach of fiduciary duty may have kept the Company from reaching a deal that would provide better value for the Company. If you are a Wesco shareholder and would like additional information about your rights, you are encouraged to contact the Kendall Law Group at 877-744-3728 or by email at skendall@kendalllawgroup.com.</p>
